- About Aptech
- Program & Courses
- Academic Partners
- Onlinevarsity

THE ADSE PROGRAM
Advanced Diploma in Software Engineering is a complete career oriented program to prepare students for today’s IT Industry.
The course has a ladder approach. It provides a strong foundation on various concepts related to software development and global technology insights.
Students receive practical training by working with real world clients.
| Modules | Duration Instructional Hours |
Self Study Hours |
|---|---|---|
| Programming Principles and Techniques | 16 | 06 |
| Logic Building and Elementary Programming | 32 | 12 |
| Building Next Generation Websites | 32 | 10 |
| eProject-Website Development (HTML5) | 02 | 00 |
| UI/UX for Responsive Design | 12 | 06 |
| Object-oriented Programming Concepts | 16 | 06 |
| Programming in C++ | 24 | 08 |
| Database Management (SQL Server) | 32 | 12 |
| Markup Language and JSON | 12 | 08 |
| Web Productivity Tools | 16 | 06 |
| Total Hours - Semester 1 | 194 | 74 |
| Job Profiles: Website Designer / HTML5 Programmer / C and C++ Programmer | ||
| Modules | Duration Instructional Hours |
Self Study Hours |
|---|---|---|
| Fundamentals of Linux Operating System | 24 | 08 |
| Optimize Web for Search Engines | 12 | 06 |
| Fundamentals of Java | 32 | 12 |
| Object-oriented Programming with Java | 32 | 10 |
| eProject (Java) | 02 | 00 |
| Application Programming (C#) | 40 | 12 |
| Introduction to Cloud Computing | 04 | 02 |
| Fundamentals of IoT | 06 | 04 |
| Online Advertising and Management | 24 | 12 |
| Soft Skills | 16 | 00 |
| Total Hours - Semester B | 192 | 66 |
| Job Profiles: .NET Programmer / Java Programmer | ||
| Modules | Duration Instructional Hours |
Self Study Hours |
|---|---|---|
| Introduction to Web and Enterprise Applications | 32 | 12 |
| Web Component Development with Java | 32 | 10 |
| eProject (Android) | 02 | 00 |
| Architecting Applications for the Web | 16 | 06 |
| Agile System Development Life Cycle for Software Projects | 24 | 12 |
| Developing Mobile Applications using Android | 32 | 12 |
| Testing Android Applications | 16 | 06 |
| Total Hours - Semester 3A | 154 | 58 |
| Job Profiles: Java Web Application Developer / Android Application Developer | ||
| Modules | Duration Instructional Hours |
Self Study Hours |
|---|---|---|
| Windows Store Apps Development – I | 16 | 06 |
| Windows Store Apps Development – II | 16 | 06 |
| Web Application Development (ASP.NET MVC) | 36 | 12 |
| eProject (Windows Store Apps) | 02 | 00 |
| Developing Mobile Applications using Windows Phone | 32 | 12 |
| Agile System Development Life Cycle for software projects | 24 | 12 |
| Total Hours - Semester 3B | 126 | 48 |
| Job Profiles: .NET Web Application Developer / Windows Store Apps Developer / Windows Phone Developer | ||
| Modules | Duration Instructional Hours |
Self Study Hours |
|---|---|---|
| Working with Open Source Web Server | 24 | 08 |
| Querying with MySQL | 24 | 08 |
| Web Application Development using PHP | 36 | 12 |
| Work with Cloud Platform Services | 10 | 04 |
| Enterprise Application Development using EJB | 36 | 12 |
| eProject (Java EE) | 02 | 00 |
| Creating Services for the Web | 12 | 04 |
| Rich Internet Application Development | 12 | 04 |
| Software Engineering Principles | 16 | 06 |
| Software Project Management | 16 | 06 |
| Total Hours - Semester 4A | 188 | 64 |
| Job Profiles: PHP Programmer / Java Enterprise Application Developer | ||
| Modules | Duration Instructional Hours |
Self Study Hours |
|---|---|---|
| Working with Open Source Web Server | 24 | 08 |
| Querying with MySQL | 24 | 08 |
| Web Application Development using PHP | 36 | 12 |
| Work with Cloud Platform Services | 10 | 04 |
| Enterprise Applicaton Programming in .NET | 36 | 12 |
| eProject (.NET) | 02 | 00 |
| Rich Internet Application Development | 12 | 04 |
| Software Engineering Principles | 16 | 06 |
| Software Project Management | 16 | 06 |
| Total Hours - Semester 4B | 176 | 60 |
| Job Profiles: PHP Programmer / .NET Enterprise Application Developer | ||